<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Make Money with Adsense</title>
	<atom:link href="http://neworleansinternetmarketing.com/internet-marketing/how-to-make-money-with-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleansinternetmarketing.com/internet-marketing/how-to-make-money-with-adsense/</link>
	<description>Doing Big Things in the Big Easy.</description>
	<pubDate>Wed, 23 Jul 2008 18:47:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Gazit Review</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/how-to-make-money-with-adsense/#comment-219</link>
		<dc:creator>Gazit Review</dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/2007/04/15/how-to-make-money-with-adsense/#comment-219</guid>
		<description>I make more from affiliate marketing than i do from adsense. And all my sites are moderately popular. But i chose a site 

around a specific niche for affiliate marketing which works a treat, i suggest the others do so aswell.</description>
		<content:encoded><![CDATA[<p>I make more from affiliate marketing than i do from adsense. And all my sites are moderately popular. But i chose a site </p>
<p>around a specific niche for affiliate marketing which works a treat, i suggest the others do so aswell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inlayout</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/how-to-make-money-with-adsense/#comment-45</link>
		<dc:creator>inlayout</dc:creator>
		<pubDate>Tue, 22 May 2007 05:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/2007/04/15/how-to-make-money-with-adsense/#comment-45</guid>
		<description>2% is realistic. When Adsense first started to get popular I had clickthroughs as high as 12% at times. Now people recognize the ads more so they're more apt to be "blind" to them.

My clickthroughs vary on the different placements I have these days, but it's safe to say that the better ones are around 6-8%.</description>
		<content:encoded><![CDATA[<p>2% is realistic. When Adsense first started to get popular I had clickthroughs as high as 12% at times. Now people recognize the ads more so they&#8217;re more apt to be &#8220;blind&#8221; to them.</p>
<p>My clickthroughs vary on the different placements I have these days, but it&#8217;s safe to say that the better ones are around 6-8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Coast Web Designer</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/how-to-make-money-with-adsense/#comment-44</link>
		<dc:creator>Gold Coast Web Designer</dc:creator>
		<pubDate>Tue, 22 May 2007 04:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/2007/04/15/how-to-make-money-with-adsense/#comment-44</guid>
		<description>Some good advice there. 
Can I ask what kind of CTR is normal? If there is such a thing.
I'm guessing under 2%, is this realistic?</description>
		<content:encoded><![CDATA[<p>Some good advice there.<br />
Can I ask what kind of CTR is normal? If there is such a thing.<br />
I&#8217;m guessing under 2%, is this realistic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bex</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/how-to-make-money-with-adsense/#comment-11</link>
		<dc:creator>bex</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/2007/04/15/how-to-make-money-with-adsense/#comment-11</guid>
		<description>some excellent advice thanks</description>
		<content:encoded><![CDATA[<p>some excellent advice thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
