<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Advertising &amp; The Truth About Website Statistics</title>
	<atom:link href="http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/</link>
	<description>Doing Big Things in the Big Easy.</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:31:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Billigflug</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/comment-page-1/#comment-591</link>
		<dc:creator>Billigflug</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/#comment-591</guid>
		<description>Excellent read and useful information.
Because of the financial crisis, I will lose my job in few weeks. So Intended to have a home based business and to launch a new web shop. That&#039;s why I was looking for websites with high trafic rates to advertise my merchandise, which is italian shoes. Thus, refered to the  Google Analytics stats and chosen 3 websites in order to contact them later. But I have not really payed attention to the bounce rate thing before.
SEO seems to be more complicated than I have expected.</description>
		<content:encoded><![CDATA[<p>Excellent read and useful information.<br />
Because of the financial crisis, I will lose my job in few weeks. So Intended to have a home based business and to launch a new web shop. That&#8217;s why I was looking for websites with high trafic rates to advertise my merchandise, which is italian shoes. Thus, refered to the  Google Analytics stats and chosen 3 websites in order to contact them later. But I have not really payed attention to the bounce rate thing before.<br />
SEO seems to be more complicated than I have expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web SEO</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/comment-page-1/#comment-559</link>
		<dc:creator>Web SEO</dc:creator>
		<pubDate>Sat, 14 Mar 2009 09:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/#comment-559</guid>
		<description>when i saw this site then i rode start site.nice sharing of internet marketing related..</description>
		<content:encoded><![CDATA[<p>when i saw this site then i rode start site.nice sharing of internet marketing related..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webrecsol Optimizer</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/comment-page-1/#comment-557</link>
		<dc:creator>Webrecsol Optimizer</dc:creator>
		<pubDate>Sat, 14 Mar 2009 09:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/#comment-557</guid>
		<description>it is a interesting topic and social media is a way of web site increase traffic..</description>
		<content:encoded><![CDATA[<p>it is a interesting topic and social media is a way of web site increase traffic..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estes Therapy</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/comment-page-1/#comment-407</link>
		<dc:creator>Estes Therapy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/#comment-407</guid>
		<description>You definately know the market and how to convert visitors into hits.  I advertise on your therapy site and find that I get a lot of traffic from it.  You know your work and what helps!  Thanks for the internet help!</description>
		<content:encoded><![CDATA[<p>You definately know the market and how to convert visitors into hits.  I advertise on your therapy site and find that I get a lot of traffic from it.  You know your work and what helps!  Thanks for the internet help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H.</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/comment-page-1/#comment-190</link>
		<dc:creator>Chris H.</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/#comment-190</guid>
		<description>Yeah social media sites seem to be known for that...</description>
		<content:encoded><![CDATA[<p>Yeah social media sites seem to be known for that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey Rusak</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/comment-page-1/#comment-188</link>
		<dc:creator>Sergey Rusak</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/#comment-188</guid>
		<description>As for me, I trust only naturalk search engine results. I know that every 500 - 1000 people who finds me through Google become my client and pays me from $500 to $10 000 for SEO services.
 Once my post went viral and was shared by thousands people. Over 15 000 unique visitors visited my site in less than 6 hours and I got no clients from this useless traffic which came from Digg, StumbleUpon, Reddit, Delicious etc...</description>
		<content:encoded><![CDATA[<p>As for me, I trust only naturalk search engine results. I know that every 500 &#8211; 1000 people who finds me through Google become my client and pays me from $500 to $10 000 for SEO services.<br />
 Once my post went viral and was shared by thousands people. Over 15 000 unique visitors visited my site in less than 6 hours and I got no clients from this useless traffic which came from Digg, StumbleUpon, Reddit, Delicious etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Doherty</title>
		<link>http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/comment-page-1/#comment-184</link>
		<dc:creator>Niall Doherty</dc:creator>
		<pubDate>Wed, 09 Jan 2008 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://neworleansinternetmarketing.com/internet-marketing/buying-advertising-the-truth-about-website-statistics/#comment-184</guid>
		<description>Interesting insight. I didn&#039;t realize the limitations of Google Analytics. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Interesting insight. I didn&#8217;t realize the limitations of Google Analytics. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
